MLS# | 19058951 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1980 |
Days On Site | 121 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,788 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 1.40 |
Sq Footage Below Grade | 1376 |
---|---|
Total Living Area | 3164.00 |
Area Information | |
---|---|
State | MO |
County | Cape Girardeau |
City | Cape Girardeau |
Zip Code | 63701 |
Community Name | Harvest Acres |
School District | Jackson R-II |
Elementary School | Gordonville Attendance Center |
Middle School | Jackson Russell Hawkins Jr High |
High School | Jackson Sr. High |