MLS# | 19059193 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1980 |
Days On Site | 124 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,092 |
Garage | 2 |
Story(s) | Multi-Level |
Acreage | 0.34 |
Sq Footage Below Grade | 540 |
---|---|
Total Living Area | 1632.00 |
Area Information | |
---|---|
State | MO |
County | Cape Girardeau |
City | Cape Girardeau |
Zip Code | 63701 |
Community Name | Westfield 2nd |
School District | Cape Girardeau 63 |
Elementary School | Clippard Elem. |
Middle School | Central Jr. High |
High School | Central High |